|
|
|
| Best Price |
$334.44
|
|
| GENERAL |
| Model | PIXMA iP4700 | TDS800DDS2R/13/5 |
| Type | Printer | All-in-one (printer/scanner/copier) |
| Width | 16.9 inch (431 mm) | 67.5 inch (1720 mm) |
| Height | 6 inch (153 mm) | 54.9 inch (1400 mm) |
| Depth | 11.6 inch (296 mm) | 44.9 inch (1146 mm) |
| Weight | 11 lbs (5.7 kg) | 2070.2 lbs (939 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | LED |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A0 |
| Print Resolution | 9600x2400 dpi | 400x400 dpi |
| Input Feed Capacity | 300 pages (standart), 300 pages (maximum) | |
| Manual Feed Tray Capacity | 150 pages | |
| First Page Out | | 19 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. | Plain Paper, Transparencies, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | 60-120 g/m2 |
| Heating Time | | 1020 s |
| Ink Cartridges Count | 5 | |
| Colors Count | 5-ink | 1-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 20 s | |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 350 pages | |
| Cartridge Capacity (Color) | 471 pages | |
| LCD Screen |
| LCD | No | Yes |
| LCD Type | | Monochrome |
| SCANNER/COPIER |
| Scanner Type | | Sheetfed |
| Scanner Format | | A0 |
| Scanner Size | | 914x15000 mm |
| Scan Element | | CCD |
| Optical Resolution | | 400x400 dpi |
| Zoom Range | | 25-400 % |
| Copier Resolution (Black) | | 400x400 dpi |
| Maximum Number Of Copies | | 999 |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45) |
| Memory | | 512 Mb, maximum: 1024 Mb |
| OS Support | Windows, Mac OS | Windows |
| Power Consumption Operational | 19 W | 4100 W |
| Power Consumption Standby | 0.9 W | 13 W |
| Noise Level | 46.5 dB | 59 dB |
| Noise Level (Sleep) | | 46 dB |
| HDD Cpacity | | 160 Gb |
|
| Compare rating |
13
|
3
|
|
|
Also Compare Canon PIXMA iP4700 with:
|
Also Compare Oce TDS800DDS2R/13/5 with:
|