|
|
|
| GENERAL |
| Model | PIXMA iP2700 | Deskjet F2423 |
| Type | Printer | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 17.5 inch (445 mm) | 16.4 inch (419 mm) |
| Height | 5.1 inch (130 mm) | 6.2 inch (159 mm) |
| Depth | 9.8 inch (250 mm) | 10.5 inch (267 mm) |
| Weight | 6.6 lbs (3.4 kg) | 8.8 lbs (4.6 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 22 ppm (black A4), 17 ppm (color A4) | 20 ppm (black A4), 16 ppm (color A4) |
| Output Feed Capacity | | 15 pages (standart) |
| Print Resolution | 600x600 dpi | 600x600 dpi |
| Input Feed Capacity | 100 pages (standart) | 80 pages (standart) |
| Monthly Duty Cycle | | 1000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | |
| Ink Cartridges Count | 2 | 2 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 2 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 55 s | 28 s |
| Pigment Ink | Yes | Yes |
| Cartridge Capacity (Black) | 220 pages | 200 pages |
| Cartridge Capacity (Color) | 244 pages | 150 pages |
| LCD Screen |
| LCD | No | No |
| SCANNER/COPIER |
| Scanner Type | | Flatbed |
| Scanner Format | | A4 |
| Scanner Size | | 216x297 mm |
| Pixel Depth | | 48 bit |
| Shades Of Gray | | 65536 |
| Optical Resolution | | 1200x1200 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | | 25-200 % |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | | 600x600 dpi |
| Copier Resolution (Color) | | 1200x1200 dpi |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II | Intel Pentium II |
| Power Consumption Operational | 11 W | 22.8 W |
| Power Consumption Standby | 0.7 W | |
| Noise Level | 47 dB | |
|
| Compare rating |
8
|
3
|
|
|
Also Compare Canon PIXMA iP2700 with:
|
Also Compare HP Deskjet F2423 with:
|