|
|
|
| GENERAL |
| Model | i-SENSYS MF9220Cdn | Stylus SX525WD |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | Office | Home |
| Width | 21.4 inch (546 mm) | 17.8 inch (455 mm) |
| Height | 24.8 inch (632 mm) | 6.4 inch (164 mm) |
| Depth | 20.7 inch (527 mm) | 14.1 inch (359 mm) |
| Weight | 94.8 lbs (43.3 kg) | 13.2 lbs (6.2 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 21 ppm (black A4), 21 ppm (color A4) | 36 ppm (black A4), 36 ppm (color A4) |
| Output Feed Capacity | 250 pages (standart), 250 pages (maximum) | |
| Print Resolution | 600x600 dpi | 5760x1440 dpi |
| Input Feed Capacity | 350 pages (standart), 850 pages (maximum) | 150 pages (standart) |
| Manual Feed Tray Capacity | 100 pages | |
| Monthly Duty Cycle | 65000 pages | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-176 g/m2 | |
| Heating Time | 60 s | |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 20 s |
| Pigment Ink | | Yes |
| Duplex Auto Printing | Yes | Yes |
| Cartridge Capacity (Black) | 6000 pages | |
| Cartridge Capacity (Color) | 6000 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 3.5 inch | 2.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | |
| Scan Element | CCD | CIS |
| Pixel Depth | 24 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 600x600 dpi | 2400x2400 dpi |
| Zoom Range | 50-200 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN, WIA | |
| Copier Resolution (Black) | 600x600 dpi | |
| Copier Resolution (Color) | 600x600 dpi | |
| Copying Speed | 21 ppm (Black A4), 21 ppm (Color A4) | |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Memory | 1000 pages | |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 400x400 dpi | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), Wi-Fi, USB 2.0 |
| Memory | 384 Mb | |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Power Consumption Operational | 470 W | 15 W |
| Power Consumption Standby | 35 W | 3.4 W |
| Noise Level | 66 dB | 38 dB |
| Noise Level (Sleep) | 43 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
5
|
12
|
|
|
Also Compare Canon i-SENSYS MF9220Cdn with:
|
Also Compare Epson Stylus SX525WD with:
|