|
|
|
| Best Price |
$306.53, £173.72
|
|
| GENERAL |
| Model | MFC-J6510DW | Officejet Pro L7680 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Home |
| Width | 21.2 inch (540 mm) | 20.8 inch (531 mm) |
| Height | 10.1 inch (257 mm) | 14 inch (356 mm) |
| Depth | 19.2 inch (489 mm) | 15.8 inch (402 mm) |
| Weight | 33.1 lbs (15.6 kg) | 33.1 lbs (15.85 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A3 | A4 |
| Print Speed | 35 ppm (black A4), 36 ppm (color A4) | 35 ppm (black A4), 35 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | 150 pages (standart) |
| Print Resolution | 6000x1200 dpi | 1200x1200 dpi |
| Input Feed Capacity | 250 pages (standart), 250 pages (maximum) | 250 pages (standart), 600 pages (maximum) |
| Monthly Duty Cycle | 2500 pages | 7500 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-285 g/m2 | 60-200 g/m2 |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 1.5 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 30 s | |
| Duplex Auto Printing | Yes | Yes |
| Direct Print (PictBridge) | Yes | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 3.2 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A3 | A4 |
| Scanner Size | 297x431 mm | 216x297 mm |
| Scan Element | CIS | |
| Pixel Depth | 36 bit | 48 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 2400x2400 dpi | 2400x4800 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | TWAIN | TWAIN |
| Copier Resolution (Black) | 1200x1200 dpi | 1200x600 dpi |
| Copier Resolution (Color) | 1200x1200 dpi | 1200x600 dpi |
| Copying Speed | 23 ppm (Black A4), 20 ppm (Color A4) | 35 ppm (Black A4), 34 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Memory | 50 pages | 150 pages |
| Fax Speed | 33.6 kbit/s | 33.6 kbit/s |
| Fax Resolution | | 300x200 dpi |
| Color Fax | Yes | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | 64 Mb | 64 Mb, maximum: 64 Mb |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | | 33 W |
| Power Consumption Standby | | 17 W |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, MMC, SD | Compact Flash, Memory Stick, MMC, SD, xD-Picture |
| Web-Interface | Yes | |
|
| Compare rating |
9
|
12
|
|
|
Also Compare Brother MFC-J6510DW with:
|
Also Compare HP Officejet Pro L7680 with:
|