|
|
|
| Best Price |
|
$249.91
|
| GENERAL |
| Model | MFC-J410 | MFC-490CW |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | | Home |
| Width | 15.3 inch (390 mm) | 15.3 inch (390 mm) |
| Height | 7.1 inch (180 mm) | 7.1 inch (180 mm) |
| Depth | 14.7 inch (375 mm) | 14.7 inch (375 mm) |
| Weight | 15.4 lbs (7.8 kg) | 17.6 lbs (8.1 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 33 ppm (black A4), 27 ppm (color A4) | 33 ppm (black A4), 27 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 1200x6000 dpi | 1200x1200 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 120 pages (standart), 120 pages (maximum) |
| Manual Feed Tray Capacity | | 20 pages |
| Monthly Duty Cycle | | 2500 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-220 g/m2 | 77-263 g/m2 |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 1.5 picolitres | 1.5 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 49 s | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 300 pages | 450 pages |
| Cartridge Capacity (Color) | 260 pages | 325 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 1.9 inch | 3.3 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | 36 bit | 36 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 1200x2400 dpi | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | TWAIN, WIA | TWAIN |
| Copier Resolution (Black) | 1200x1200 dpi | 1200x1200 dpi |
| Copier Resolution (Color) | 600x1200 dpi | 600x1200 dpi |
| Copying Speed | 23 ppm (Black A4), 20 ppm (Color A4) | 22 ppm (Black A4), 20 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Memory | 170 pages | 400 pages |
| Fax Speed | 14.4 kbit/s | 33.6 kbit/s |
| Color Fax | Yes | Yes |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), Wi-Fi, USB 2.0 |
| Memory | 32 Mb | 40 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Type | RISC | |
| Processor Speed | 128 mHz | |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 19.5 W | 29 W |
| Power Consumption Standby | 4.5 W | 6 W |
| Noise Level | 50 dB | 50 dB |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, SD | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, SD, xD-Picture |
|
| Compare rating |
6
|
9
|
|
|
Also Compare Brother MFC-J410 with:
|
Also Compare Brother MFC-490CW with:
|