|
|
|
| GENERAL |
| Model | MFC-297C | PIXMA MP250 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 15.3 inch (390 mm) | 17.4 inch (444 mm) |
| Height | 7.1 inch (180 mm) | 6 inch (154 mm) |
| Depth | 14.7 inch (375 mm) | 13 inch (331 mm) |
| Weight | 15.4 lbs (7.8 kg) | 11 lbs (5.8 kg) |
| PRINTER |
| Printer Type | Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Output Feed Capacity | 50 pages (standart) | |
| Print Resolution | 1200x6000 dpi | 600x600 dpi |
| Input Feed Capacity | 100 pages (standart) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 4 | 2 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 1.5 picolitres | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 56 s |
| Pigment Ink | | Yes |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 300 pages | |
| Cartridge Capacity (Color) | 260 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | 36 bit | 48 bit |
| Shades Of Gray | 256 | |
| Optical Resolution | 1200x2400 dpi | 600x2400 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | | TWAIN, WIA |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copier Resolution (Color) | 600x1200 dpi | |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Memory | 170 pages | |
| Fax Speed | 14.4 kbit/s | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| Memory | 32 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Power Consumption Operational | 26 W | 11 W |
| Power Consumption Standby | 3.5 W | 1.2 W |
| Card Reader | Yes | |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, MMC, SD, xD-Picture | |
|
| Compare rating |
8
|
6
|
|
|
Also Compare Brother MFC-297C with:
|
Also Compare Canon PIXMA MP250 with:
|