|
|
|
| Best Price |
|
$449.99
|
| GENERAL |
| Model | HL-2240DNR | Stylus NX515 |
| Type | Printer | All-in-one (printer/scanner/copier) |
| Width | 14.4 inch (368 mm) | 17.6 inch (450 mm) |
| Height | 7.2 inch (183 mm) | 11.6 inch (297 mm) |
| Depth | 14.1 inch (360 mm) | 21.2 inch (541 mm) |
| Weight | 15.4 lbs (7 kg) | 13.2 lbs (6.89 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 24 ppm (black A4) | 36 ppm (black A4), 36 ppm (color A4) |
| Output Feed Capacity | 100 pages (standart) | |
| Print Resolution | 2400x600 dpi | 5760x1440 dpi |
| Input Feed Capacity | 251 pages (standart) | 100 pages (standart) |
| Manual Feed Tray Capacity | 1 pages | |
| First Page Out | 10 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-163 g/m2 | |
| Ink Cartridges Count | 1 | 4 |
| Colors Count | | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 20 s |
| Pigment Ink | | Yes |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 2600 pages | 245 pages |
| Cartridge Capacity (Color) | | 340 pages |
| LCD Screen |
| LCD | No | Yes |
| LCD Type | | Color |
| LCD Diagonal Size | | 2.5 inch |
| SCANNER/COPIER |
| Scanner Type | | Flatbed |
| Scanner Format | | A4 |
| Scan Element | | CIS |
| Pixel Depth | | 48 bit |
| Optical Resolution | | 2400x2400 dpi |
| Enhanced Resolution | | 9600x9600 dpi |
| Zoom Range | | 25-400 % |
| Copying Speed | | 36 ppm (Black A4), 36 ppm (Color A4) |
| Maximum Number Of Copies | | 99 |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), Wi-Fi, USB 2.0 |
| Memory | 8 Mb | |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Power Consumption Operational | 460 W | 12 W |
| Power Consumption Standby | 80 W | 3 W |
| Noise Level | | 43 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
6
|
11
|
|
|
Also Compare Brother HL-2240DNR with:
|
Also Compare Epson Stylus NX515 with:
|