|
|
|
| Best Price |
|
Ј589.88
|
| GENERAL |
| Model | HL-2142R | LaserJet 4350 |
| Type | Printer | Printer |
| For Use | | Large office |
| Width | 14.4 inch (368 mm) | 16.4 inch (418 mm) |
| Height | 6.7 inch (170 mm) | 17.7 inch (451 mm) |
| Depth | 14.2 inch (361 mm) | 14.8 inch (377 mm) |
| Weight | 13.2 lbs (6.8 kg) | 48.5 lbs (22.7 kg) |
| PRINTER |
| Printer Type | Laser | Laser |
| Output Type | Monochrome Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 22 ppm (black A4) | 52 ppm (black A4) |
| Output Feed Capacity | 100 pages (standart), 100 pages (maximum) | 300 pages (standart), 800 pages (maximum) |
| Print Resolution | 2400x600 dpi | 1200x1200 dpi |
| Input Feed Capacity | 251 pages (standart), 251 pages (maximum) | 600 pages (standart), 3100 pages (maximum) |
| Manual Feed Tray Capacity | 1 pages | |
| Monthly Duty Cycle | | 250000 pages |
| First Page Out | 10 s (black) | 8 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-163 g/m2 | 60-200 g/m2 |
| Ink Cartridges Count | 1 | 1 |
| Colors Count | 1-ink | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 1500 pages | 10000 pages |
| LCD Screen |
| LCD | No | Yes |
| LCD Type | | Monochrome |
| FEATURES |
| Interfaces | USB | LPT, USB 2.0 |
| Memory | 8 Mb | 64 Mb, maximum: 512 Mb |
| OS Support | Windows, Linux, Mac OS | Windows, Linux, Mac OS |
| Processor Type | | MIPS 20KC |
| Processor Speed | 181 mHz | 460 mHz |
| Minimum System Requirements | | Intel Pentium + 16 Mb RAM |
| Power Consumption Operational | 460 W | 790 W |
| Power Consumption Standby | 80 W | 20 W |
| Noise Level | 51 dB | 64 dB |
| Noise Level (Sleep) | 27 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash |
| Postscript Support | | Yes |
|
| Compare rating |
7
|
10
|
|
|
Also Compare Brother HL-2142R with:
|
Also Compare HP LaserJet 4350 with:
|