|
|
|
| GENERAL |
| Model | DCP-J715W | DPP-FP65 |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | | Home |
| Width | 15.3 inch (390 mm) | 7.1 inch (180 mm) |
| Height | 7.1 inch (180 mm) | 2.5 inch (65 mm) |
| Depth | 14.7 inch (375 mm) | 5.4 inch (137 mm) |
| Weight | 15.4 lbs (7.2 kg) | 2.2 lbs (1 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Sublimation |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A6 |
| Print Speed | 35 ppm (black A4), 28 ppm (color A4) | |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | |
| Print Resolution | 1200x6000 dpi | 300x300 dpi |
| Input Feed Capacity | 120 pages (standart), 120 pages (maximum) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Photo Paper. |
| Paper Weight Support | 64-220 g/m2 | |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1.5 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 63 s |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 450 pages | |
| Cartridge Capacity (Color) | 325 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 3.3 inch | 2.4 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A4 | |
| Scanner Size | 216x356 mm | |
| Scan Element | CIS | |
| Pixel Depth | 36 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 1200x2400 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN, WIA | |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copier Resolution (Color) | 600x1200 dpi | |
| Copying Speed | 23 ppm (Black A4), 20 ppm (Color A4) | |
| Maximum Number Of Copies | 99 | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | USB 2.0 |
| Memory | 40 Mb | |
| OS Support | Windows, Mac OS | Windows |
| Processor Type | RISC | |
| Processor Speed | 192 mHz | |
| Power Consumption Operational | 17 W | |
| Power Consumption Standby | 6 W | 72 W |
| Noise Level | 50 dB | |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, SD | Memory Stick, SD, xD-Picture |
|
| Compare rating |
9
|
4
|
|
|
Also Compare Brother DCP-J715W with:
|
Also Compare Sony DPP-FP65 with:
|