|
|
|
| Best Price |
£75.60
|
|
| GENERAL |
| Model | DCP-J315W | Color LaserJet 4700n |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | Home | Large office |
| Width | 15.3 inch (390 mm) | 20.4 inch (521 mm) |
| Height | 5.9 inch (150 mm) | 22.8 inch (582 mm) |
| Depth | 14.4 inch (368 mm) | 23.5 inch (598 mm) |
| Weight | 13.2 lbs (6.8 kg) | 103.6 lbs (47.85 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Laser |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 35 ppm (black A4), 28 ppm (color A4) | 30 ppm (black A4), 30 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart) | 500 pages (standart), 750 pages (maximum) |
| Print Resolution | 1200x6000 dpi | 600x600 dpi |
| Input Feed Capacity | 100 pages (standart) | 600 pages (standart), 2600 pages (maximum) |
| Monthly Duty Cycle | | 100000 pages |
| First Page Out | | 10 s (black), 10 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-220 g/m2 |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 30 s | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 300 pages | 11000 pages |
| Cartridge Capacity (Color) | 260 pages | 10000 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 2 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Optical Resolution | 2400x1200 dpi | |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copier Resolution (Color) | 1200x1200 dpi | |
| Copying Speed | 23 ppm (Black A4), 20 ppm (Color A4) | |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 | Ethernet (RJ-45), LPT, USB 2.0 |
| Memory | 32 Mb, maximum: 32 Mb | 160 Mb, maximum: 544 Mb |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS |
| Processor Type | | MIPS RISC |
| Processor Speed | | 533 mHz |
| Minimum System Requirements | Intel Pentium II | Intel Pentium + 16 Mb RAM |
| Power Consumption Operational | | 567 W |
| Power Consumption Standby | | 17 W |
| Card Reader | Yes | |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, SD | |
| Postscript Support | | Yes |
| PCL fonts | | 93 |
|
| Compare rating |
10
|
6
|
|
|
Also Compare Brother DCP-J315W with:
|
Also Compare HP Color LaserJet 4700n with:
|