|
|
|
| Best Price |
£75.60
|
|
| GENERAL |
| Model | DCP-J315W | Stylus SX510W |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 15.3 inch (390 mm) | 17.6 inch (450 mm) |
| Height | 5.9 inch (150 mm) | 7.1 inch (182 mm) |
| Depth | 14.4 inch (368 mm) | 13.4 inch (342 mm) |
| Weight | 13.2 lbs (6.8 kg) | 13.2 lbs (6.1 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 35 ppm (black A4), 28 ppm (color A4) | 36 ppm (black A4), 36 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart) | |
| Print Resolution | 1200x6000 dpi | 5760x1440 dpi |
| Input Feed Capacity | 100 pages (standart) | 120 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 30 s | 20 s |
| Pigment Ink | | Yes |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 300 pages | 245 pages |
| Cartridge Capacity (Color) | 260 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 2 inch | 2.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | CIS |
| Optical Resolution | 2400x1200 dpi | 2400x2400 dpi |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copier Resolution (Color) | 1200x1200 dpi | |
| Copying Speed | 23 ppm (Black A4), 20 ppm (Color A4) | |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 | Ethernet (RJ-45), Wi-Fi, USB 2.0 |
| Memory | 32 Mb, maximum: 32 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II | |
| Power Consumption Operational | | 16 W |
| Power Consumption Standby | | 4 W |
| Noise Level | | 42.5 dB |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, SD | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
3
|
8
|
|
|
Also Compare Brother DCP-J315W with:
|
Also Compare Epson Stylus SX510W with:
|