|
|
|
| Best Price |
£75.60
|
$329.99
|
| GENERAL |
| Model | DCP-J315W | MFC-685CW |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier/fax/phone) |
| For Use | Home | Home |
| Width | 15.3 inch (390 mm) | 18.4 inch (468 mm) |
| Height | 5.9 inch (150 mm) | 7.1 inch (180 mm) |
| Depth | 14.4 inch (368 mm) | 14.5 inch (370 mm) |
| Weight | 13.2 lbs (6.8 kg) | 17.6 lbs (8.5 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 35 ppm (black A4), 28 ppm (color A4) | 30 ppm (black A4), 25 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart) | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 1200x6000 dpi | 1200x1200 dpi |
| Input Feed Capacity | 100 pages (standart) | 120 pages (standart), 120 pages (maximum) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | | 1.5 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 30 s | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 300 pages | 500 pages |
| Cartridge Capacity (Color) | 260 pages | 400 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 2 inch | 3.3 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x356 mm |
| Scan Element | CIS | |
| Pixel Depth | | 24 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 2400x1200 dpi | 600x2400 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 1200x1200 dpi | 600x1200 dpi |
| Copier Resolution (Color) | 1200x1200 dpi | 600x1200 dpi |
| Copying Speed | 23 ppm (Black A4), 20 ppm (Color A4) | 22 ppm (Black A4), 20 ppm (Color A4) |
| Maximum Number Of Copies | | 99 |
| FAX |
| Fax Memory | | 400 pages |
| Fax Speed | | 14.4 kbit/s |
| Color Fax | | Yes |
| Handset | | Yes |
| Handset Type | | Wired |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 | Ethernet (RJ-45), Wi-Fi, USB 2.0 |
| Memory | 32 Mb, maximum: 32 Mb | 32 Mb, maximum: 32 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II | |
| Power Consumption Operational | | 35 W |
| Power Consumption Standby | | 5.5 W |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, SD | Memory Stick, Memory Stick Duo, Memory Stick Pro, MMC, SD, xD-Picture |
| Web-Interface | | Yes |
|
| Compare rating |
10
|
8
|
|
|
Also Compare Brother DCP-J315W with:
|
Also Compare Brother MFC-685CW with:
|