|
|
|
| GENERAL |
| Model | DCP-770CW | GX3000 |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | Home | Small Office |
| Width | 15.6 inch (398 mm) | 16.3 inch (416 mm) |
| Height | 5.9 inch (150 mm) | 10.3 inch (263 mm) |
| Depth | 14.1 inch (360 mm) | 19.3 inch (491 mm) |
| Weight | 15.4 lbs (7.3 kg) | 30.9 lbs (14 kg) |
| PRINTER |
| Printer Type | Ink-jet | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 30 ppm (black A4), 25 ppm (color A4) | 29 ppm (black A4), 29 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart) | 150 pages (standart) |
| Print Resolution | 1200x6000 dpi | 1200x1200 dpi |
| Input Feed Capacity | 100 pages (standart) | 350 pages (standart) |
| Monthly Duty Cycle | | 10000 pages |
| First Page Out | | 8.50 s (black), 8.50 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-255 g/m2 |
| Heating Time | | 35 s |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1.5 picolitres | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 500 pages | 1500 pages |
| Cartridge Capacity (Color) | 400 pages | 1000 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 3.3 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Shades Of Gray | 256 | |
| Optical Resolution | 600x2400 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copier Resolution (Color) | 600x1200 dpi | |
| Copying Speed | 22 ppm (Black A4), 20 ppm (Color A4) | |
| Maximum Number Of Copies | 99 | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB | USB 2.0 |
| Memory | 32 Mb | 32 Mb |
| OS Support | Windows, Mac OS | Windows |
| Processor Type | | TMP R4951BFG-200 |
| Processor Speed | | 200 mHz |
| Power Consumption Operational | | 66 W |
| Power Consumption Standby | | 10 W |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, xD-Picture | |
|
| Compare rating |
12
|
3
|
|
|
Also Compare Brother DCP-770CW with:
|
Also Compare Ricoh GX3000 with:
|