|
|
|
| Best Price |
|
£134.70
|
| GENERAL |
| Model | DCP-750CW | EPL-6200 |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | Home | Small Office |
| Width | 15.6 inch (398 mm) | 16 inch (407 mm) |
| Height | 5.9 inch (150 mm) | 10.2 inch (261 mm) |
| Depth | 13.8 inch (351 mm) | 17.1 inch (436 mm) |
| Weight | 15.4 lbs (7.3 kg) | 15.4 lbs (7 kg) |
| PRINTER |
| Printer Type | Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 27 ppm (black A4), 22 ppm (color A4) | 20 ppm (black A4) |
| Output Feed Capacity | 50 pages (standart) | |
| Print Resolution | 1200x6000 dpi | 1200x1200 dpi |
| Input Feed Capacity | 100 pages (standart) | 265 pages (standart) |
| Monthly Duty Cycle | | 30000 pages |
| First Page Out | | 10 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-163 g/m2 |
| Heating Time | | 21 s |
| Ink Cartridges Count | 4 | 1 |
| Colors Count | 4-ink | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1.5 picolitres | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 450 pages | 6000 pages |
| Cartridge Capacity (Color) | 325 pages | |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Shades Of Gray | 256 | |
| Optical Resolution | 600x2400 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 600x1200 dpi | |
| Copier Resolution (Color) | 600x1200 dpi | |
| Copying Speed | 20 ppm (Black A4), 18 ppm (Color A4) | |
| Maximum Number Of Copies | 99 | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB | LPT, USB 2.0 |
| Memory | 32 Mb | 8 Mb, maximum: 136 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS, DOS |
| Processor Type | | RISC |
| Processor Speed | | 200 mHz |
| Minimum System Requirements | | Intel Pentium + 16 Mb RAM |
| Power Consumption Operational | | 357 W |
| Power Consumption Standby | | 48 W |
| Noise Level | | 54 dB |
| Noise Level (Sleep) | | 39 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
| Postscript Fonts | | 17 |
| PCL fonts | | 87 |
|
| Compare rating |
12
|
3
|
|
|
Also Compare Brother DCP-750CW with:
|
Also Compare Epson EPL-6200 with:
|