|
|
|
| GENERAL |
| Model | DCP-750CW | V505 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Home |
| Width | 15.6 inch (398 mm) | 16.9 inch (432 mm) |
| Height | 5.9 inch (150 mm) | 6.8 inch (174 mm) |
| Depth | 13.8 inch (351 mm) | 12.2 inch (312 mm) |
| Weight | 15.4 lbs (7.3 kg) | 17.6 lbs (8 kg) |
| PRINTER |
| Printer Type | Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 27 ppm (black A4), 22 ppm (color A4) | 30 ppm (black A4), 27 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart) | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 1200x6000 dpi | 4800x2400 dpi |
| Input Feed Capacity | 100 pages (standart) | 100 pages (standart), 100 pages (maximum) |
| Monthly Duty Cycle | | 3000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 4 | 2 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 1.5 picolitres | |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 450 pages | |
| Cartridge Capacity (Color) | 325 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Pixel Depth | | 48 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 600x2400 dpi | 1200x1200 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 600x1200 dpi | |
| Copier Resolution (Color) | 600x1200 dpi | |
| Copying Speed | 20 ppm (Black A4), 18 ppm (Color A4) | 30 ppm (Black A4), 27 ppm (Color A4) |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Resolution | | 200x-- dpi |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB | USB 2.0 |
| Memory | 32 Mb | 32 Mb |
| OS Support | Windows, Mac OS | Windows, Linux |
| Minimum System Requirements | | Intel Pentium II |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, xD-Picture | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
6
|
6
|
|
|
Also Compare Brother DCP-750CW with:
|
Also Compare DELL V505 with:
|