|
|
|
| GENERAL |
| Model | DCP-7070DWR | MP161SPF |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Small Office |
| Width | 15.9 inch (405 mm) | |
| Height | 10.5 inch (268 mm) | |
| Depth | 15.6 inch (398 mm) | |
| Weight | 22 lbs (10.3 kg) | |
| PRINTER |
| Printer Type | Laser | Laser |
| Output Type | Monochrome Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 26 ppm (black A4) | 16 ppm (black A4) |
| Output Feed Capacity | 100 pages (standart), 100 pages (maximum) | |
| Print Resolution | 2400x600 dpi | 600x600 dpi |
| Input Feed Capacity | 251 pages (standart), 251 pages (maximum) | 350 pages (standart), 850 pages (maximum) |
| Manual Feed Tray Capacity | 1 pages | |
| Monthly Duty Cycle | | 15000 pages |
| First Page Out | 8.50 s (black) | 7.50 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-163 g/m2 | 60-157 g/m2 |
| Heating Time | | 30 s |
| Ink Cartridges Count | 1 | 1 |
| Duplex Auto Printing | Yes | Yes |
| Cartridge Capacity (Black) | 2600 pages | 7000 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Monochrome | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x356 mm |
| Pixel Depth | 48 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 600x2400 dpi | 600x600 dpi |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-100 % | 50-200 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | TWAIN, WIA | TWAIN |
| Copier Resolution (Black) | 600x600 dpi | 600x600 dpi |
| Copying Speed | 26 ppm (Black A4) | 16 ppm (Black A4) |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Speed | | 33.6 kbit/s |
| Fax Resolution | | 200x157 dpi |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | 32 Mb | 384 Mb |
| OS Support | Windows, Linux, Mac OS | Windows |
| Processor Type | | R?5231 |
| Processor Speed | | 400 mHz |
| Web-Interface | Yes | |
|
| Compare rating |
8
|
7
|
|
|
Also Compare Brother DCP-7070DWR with:
|
Also Compare Gestetner MP161SPF with:
|