|
|
|
| GENERAL |
| Model | DCP-350C | Aficio MP 1350 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Large office |
| Width | 15.6 inch (398 mm) | 57.9 inch (1476 mm) |
| Height | 5.9 inch (150 mm) | 33.7 inch (860 mm) |
| Depth | 14.1 inch (360 mm) | 34.1 inch (870 mm) |
| Weight | 15.4 lbs (7.3 kg) | 672.4 lbs (305 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A3 |
| Print Speed | 30 ppm (black A4), 25 ppm (color A4) | |
| Print Resolution | 6000x1200 dpi | |
| Input Feed Capacity | 100 pages (standart) | 3000 pages (standart), 8050 pages (maximum) |
| Monthly Duty Cycle | | 1000000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 52-216 g/m2 |
| Heating Time | | 360 s |
| Ink Cartridges Count | 4 | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 350 pages | 60000 pages |
| Cartridge Capacity (Color) | 300 pages | |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 2 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A4 | A3 |
| Scanner Size | 216x297 mm | 297x432 mm |
| Optical Resolution | 600x1200 dpi | 1200x1200 dpi |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN | TWAIN |
| Copier Resolution (Black) | 600x1200 dpi | 1200x1200 dpi |
| Copier Resolution (Color) | 600x1200 dpi | |
| Copying Speed | 30 ppm (Black A4), 25 ppm (Color A4) | 135 ppm (Black A4) |
| Maximum Number Of Copies | 99 | |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| OS Support | Windows | Windows |
| Minimum System Requirements | Intel Pentium II | |
| Power Consumption Operational | | 4000 W |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Pro, SD, xD-Picture | |
| HDD Cpacity | | 320 Gb |
|
| Compare rating |
7
|
10
|
|
|
Also Compare Brother DCP-350C with:
|
Also Compare Ricoh Aficio MP 1350 with:
|