|
|
|
| GENERAL |
| Model | DCP-340CW | DCP-350C |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | | Home |
| Width | 14.6 inch (373 mm) | 15.6 inch (398 mm) |
| Height | 6.5 inch (165 mm) | 5.9 inch (150 mm) |
| Depth | 13.5 inch (345 mm) | 14.1 inch (360 mm) |
| Weight | 13.2 lbs (6 kg) | 15.4 lbs (7.3 kg) |
| PRINTER |
| Printer Type | Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 20 ppm (black A4), 15 ppm (color A4) | 30 ppm (black A4), 25 ppm (color A4) |
| Output Feed Capacity | 25 pages (standart) | |
| Print Resolution | 1200x600 dpi | 6000x1200 dpi |
| Input Feed Capacity | 100 pages (standart) | 100 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | 3 picolitres | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 500 pages | 350 pages |
| Cartridge Capacity (Color) | 400 pages | 300 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 2 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | 216x297 mm |
| Scan Element | CIS | |
| Pixel Depth | 36 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 600x2400 dpi | 600x1200 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | TWAIN | TWAIN |
| Copier Resolution (Black) | 600x1200 dpi | 600x1200 dpi |
| Copier Resolution (Color) | 600x1200 dpi | 600x1200 dpi |
| Copying Speed | 17 ppm (Black A4), 11 ppm (Color A4) | 30 ppm (Black A4), 25 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | USB 2.0 |
| Memory | 16 Mb | |
| OS Support | Windows, Mac OS | Windows |
| Minimum System Requirements | | Intel Pentium II |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, MMC, SD, Smart Media, xD-Picture | Compact Flash, Memory Stick, Memory Stick Pro, SD, xD-Picture |
|
| Compare rating |
11
|
5
|
|
|
Also Compare Brother DCP-340CW with:
|
Also Compare Brother DCP-350C with:
|