|
|
|
| GENERAL |
| Model | DCP-197C | Officejet 725 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Home |
| Width | 15.3 inch (390 mm) | 17 inch (433 mm) |
| Height | 5.9 inch (150 mm) | 10.1 inch (258 mm) |
| Depth | 14.3 inch (365 mm) | 14.1 inch (359 mm) |
| Weight | 15.4 lbs (7.1 kg) | 13.2 lbs (6.8 kg) |
| PRINTER |
| Printer Type | Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | | 5 ppm (black A4), 2 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 1200x6000 dpi | 600x600 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 150 pages (standart), 150 pages (maximum) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-220 g/m2 | 60-180 g/m2 |
| Ink Cartridges Count | 4 | 2 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1.5 picolitres | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 300 pages | 720 pages |
| Cartridge Capacity (Color) | 260 pages | 355 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 210x297 mm |
| Pixel Depth | 36 bit | 24 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 1200x2400 dpi | 300x300 dpi |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | |
| Copier Resolution (Black) | 1200x1200 dpi | 300x300 dpi |
| Copier Resolution (Color) | 600x1200 dpi | 300x300 dpi |
| Copying Speed | | 5 ppm (Black A4), 1 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Memory | | 65 pages |
| Fax Speed | | 14.4 kbit/s |
| Fax Resolution | | 300x180 dpi |
| Color Fax | | Yes |
| FEATURES |
| Interfaces | USB 2.0 | LPT |
| Memory | 32 Mb | 1 Mb |
| OS Support | Windows, Mac OS | Windows |
| Minimum System Requirements | | Intel 486 |
| Power Consumption Operational | | 30 W |
| Noise Level | | 50 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, SD, xD-Picture | |
|
| Compare rating |
11
|
7
|
|
|
Also Compare Brother DCP-197C with:
|
Also Compare HP Officejet 725 with:
|